जबलपुर की चार विधानसभाओं में किसको मिले कितने वोट अभी, 1:26 तक का पूरा अपडेट कितनों की जमानत जप्त हो रही है पूरा डाटा चुनाव आयोग से प्राप्त किया जाकर उपलब्ध
कईयों की नेतागिरी का भूत उतरा आज,
wait for next update
| Madhya Pradesh - JABALPUR EAST |
| Counting In Progress |
| Candidate | Party | Votes |
| LAKHAN GHANGHORIYA | Indian National Congress | 30749 |
| ANCHAL SONKER | Bharatiya Janata Party | 17809 |
| BAL KISHAN CHOUDHARY | Bahujan Samaj Party | 882 |
| USHA BAI CHOUDHARY | Madhya Pradesh Jan Vikas Party | 275 |
| PRADEEP KUMAR | Independent | 222 |
| RAJKUMAR BANSHKAR | Aam Aadmi Party | 152 |
| CHANNU LAL AHIRVAR | Bhartiya Shakti Chetna Party | 82 |
| VISHNU MALIK | Independent | 81 |
| SUNIL VANSHKAR | Indian Union Muslim League | 60 |
| VISHNU PRASAD AHIRWAR | Bharatiya Sampuran Krantikari Party | 41 |
| RAJESH SAMUNDRE | Shiv Sena | 31 |
| None of the Above | None of the Above | 699 |
| Last Updated at 13:26 On 11/12/2018 |
| Madhya Pradesh - JABALPUR WEST |
| Counting In Progress |
| Candidate | Party | Votes |
| TARUN BHANOT | Indian National Congress | 26755 |
| HARENDRAJEET SINGH "BABBU" | Bharatiya Janata Party | 23192 |
| ASHISH SINGRHA | Aam Aadmi Party | 604 |
| ADV. DINESH KUSHWAHA | Bahujan Samaj Party | 498 |
| AJAY PANDEY | Sarva Samaj Kalyan Party | 257 |
| PRAVEEN PANDEY (ADVOCATE) | Sapaks Party | 226 |
| VISHNU KUMAR | Independent | 187 |
| PIYUSH VERMA | Independent | 133 |
| PANKAJ BURMAN | Bhartiya Shakti Chetna Party | 126 |
| AMIN KHAN | Independent | 123 |
| ANGELINA PRASAD | Independent | 68 |
| ADVOCATE UDAY KUMAR SAHU | Bahujan Mukti Party | 54 |
| SANJAY CHAKRAWARTY | Swarnim Bharat Inquilab Party | 42 |
| MO. WASEEM ANSARI | Gondvana Gantantra Party | 40 |
| None of the Above | None of the Above | 870 |
| Last Updated at 13:34 On 11/12/2018 |
| Madhya Pradesh - JABALPUR NORTH |
| Counting In Progress |
| Candidate | Party | Votes |
| VINAY SAXENA | Indian National Congress | 14756 |
| SHARAD JAIN | Bharatiya Janata Party | 11449 |
| PN. DHEERAJ PATERIA | Independent | 5881 |
| SITARAM SEN | Independent | 2265 |
| AFTAB ALAM | Bahujan Samaj Party | 1085 |
| SANJU THAKUR | Independent | 197 |
| ABHISHEK KUMAR SHARMA | Aam Aadmi Party | 168 |
| DEVENDRA KUMAR SHUKLA | Bharatiya Sampuran Krantikari Party | 121 |
| MRS. SHUBHA SHARMA | Rashtriya Sanyukt Samaj Party | 92 |
| DR. DHAI AKSHAR (RAKESH SONKAR) | Independent | 82 |
| JAI KUMAR SHRIVASTAVA | Independent | 58 |
| PRINCE (DHANUK M.) | Independent | 57 |
| RAJU BHAIA | Independent | 57 |
| AMARESH PANDEY | Shiv Sena | 48 |
| SAKHWAT KHAN SAHAB | Gondvana Gantantra Party | 45 |
| ADVOCATE RAJNEESH NAVERIA | Samajwadi Party | 43 |
| AMIT KHAMPARIYA | Sarva Samaj Kalyan Party | 40 |
| ADV. REENU AGRAWAL / RENU GUPTA | Jai Lok Party | 40 |
| RAKESH CHAKRAVARTY | Independent | 38 |
| SHYAM KRISHNA TIWARI (KALLU) | Independent | 37 |
| BRIJESH MISHRA | Bhartiya Shakti Chetna Party | 28 |
| DR. SUNEEL DUBEY | AARAKSHAN VIRODHI PARTY | 27 |
| SUBHASH JAISWAL | Independent | 26 |
| RAM KUMAR JAISWAL (INSAAN) | Independent | 22 |
| None of the Above | None of the Above | 264 |
| Last Updated at 13:34 On 11/12/2018 | |
| Madhya Pradesh - JABALPUR CANTT |
| Counting In Progress |
| Candidate | Party | Votes |
| ASHOK ISHWARDAS ROHANI | Bharatiya Janata Party | 23341 |
| PT. ALOK MISHRA | Indian National Congress | 13795 |
| RAJESH KUMAR SINGH | Bahujan Samaj Party | 1137 |
| YUVRAJ VISHWAKARMA | Aam Aadmi Party | 257 |
| SURENDRA YADEO | Independent | 187 |
| COMRED VIDYA KHANGAR | Communist Party of India (Marxist) | 129 |
| LALIT KESHWANI | Bhartiya Jan Sampark Party | 109 |
| YOGESH AGARWAL | Independent | 95 |
| KANHAIYA TIWARI | Shiv Sena | 94 |
| ANIL RAIDAS (ADVOCATE) | Independent | 50 |
| PRADEEP GAYAKVAR | Independent | 42 |
| ADVOCATE- VED PRAKASH PATEL | Swarnim Bharat Inquilab | 40 |
| ASHISH PAROCHE | Independent | 26 |
| DHARMENDRA KUMAR | Bhartiya Shakti Chetna Party | 26 |
| None of the Above | None of the Above | 702 |
| Last Updated at 13:34 On 11/12/2018 | |
#east,west,north,south,result2018,jabalpur
|
|
|
|
|
|
|
|
|